EVO Scooters
E
VO Scooters is defiantly a cut above other foldingscooters in the market and has years of innovation pack into a clean looking functional machine.
The EVO design has been going since 1998 and sold millions of units around the world.
Many have copied the product but they are just not nearly as good! People that have boughtcopies know how frustrated they have been stuck with a product that is constantly broken and offers NO PART backup.
EVO Scooters are more affordable now than ever before, sold in more countries than ever before.
EVO 50x 2 Speed
- 49cc Full size machine with BIG wheels for high speed stability
- Amazing 2 speed gearbox for top speed and great pull off
- Suspension and seat included
| ENGINE | EVO 50 2X STANDARD |
| Engine Type | 2 Stroke 49cc |
| Displacement | 49cc |
| Bore / Stroke | n/a |
| Compression Ratio | n/a |
| Starter | Pull Start |
| Transmission | Puzey 2-speed Belt Drive System. Centrifugal 72mm Clutch |
| Carburettor | Walbro |
| Lubrication | Pre-Mix 2 Stroke Synthetic 40:1 |
| Engine Lubrication | n/a |
| Chain Ratio | n/a |
| Final Drive | Chain Drive |
| Cooling | Air cooled |
| Clutch | Centrifugal Clutch |
| Ignition | Spark Plug |
| CHASSIS | |
| Frame | Alluminium B51 Components / High Tensile Steel Frame |
| Deck | Billet Alluminium |
| Handlebar | Motocross Style / Height Adjustable |
| Front Suspension | Standard-Cam Link Suspension |
| Rear Suspension | n/a |
| Suspension Travel | n/a |
| Brakes F/R | Vented Disc / Electromagnetism |
| Tyres F/R | 10″ |
| Chain | 2-Step Belt-Chain drive |
| Main Silencer | Standard Muffler |
| Steering Head Angle | n/a |
| Dimensions | Standing: 74 x 60 x 126cmFolded: 99 x 60 x 45cm |
| Ground Clearance | n/a |
| Seat Height | n/a |
| Fuel Capacity | 1.1km Range – 30km Range |
| Weight (no Fuel) | 24kg |
| Max Rider Weight | 95kg |
| Max Speed | 55 km/h |
| Air Filter | CNN |
| Foot Pegs | n/a |
| SPECIAL FEATURES | Puzey 2-Speed Belt Drive System. + Clip on Seat & CAM Link Suspension |
| ENGINE | EVO 50 2X BIG |
| Engine Type | 2 Stroke 49cc |
| Displacement | 49cc |
| Bore / Stroke | n/a |
| Compression Ratio | n/a |
| Starter | Pull Start |
| Transmission | Puzey 2-speed Belt Drive System. Centrifugal 72mm Clutch |
| Carburettor | Walbro |
| Lubrication | Pre-Mix 2 Stroke Synthetic 40:1 |
| Engine Lubrication | n/a |
| Chain Ratio | n/a |
| Final Drive | Chain Drive |
| Cooling | Air cooled |
| Clutch | Centrifugal Clutch |
| Ignition | Spark Plug |
| CHASSIS | |
| Frame | Alluminium B51 Components / High Tensile Steel Frame |
| Deck | Billet Alluminium |
| Handlebar | Motocross Style / Height Adjustable |
| Front Suspension | Standard-Cam Link Suspension |
| Rear Suspension | n/a |
| Suspension Travel | n/a |
| Brakes F/R | Vented Disc / Electromagnetism |
| Tyres F/R | 12″ |
| Chain | 2-Step Belt-Chain drive |
| Main Silencer | Standard Muffler |
| Steering Head Angle | n/a |
| Dimensions | Standing: 74 x 60 x 126cmFolded: 99 x 60 x 45cm |
| Ground Clearance | n/a |
| Seat Height | n/a |
| Fuel Capacity | 1.1km Range – 30km Range |
| Weight (no Fuel) | 24kg |
| Max Rider Weight | 95kg |
| Max Speed | 55 km/h |
| Air Filter | CNN |
| Foot Pegs | n/a |
| SPECIAL FEATURES | Puzey 2-Speed Belt Drive System. + Clip on Seat & CAM Link Suspension |

